2011 Payment Schedule
IVA’s Fee Structure is all-inclusive. Built in are: coaching contracts; court time; tournament entries; insurance; apparel package*; and AAU registrations (if applicable). All that remains are families travel expenses,
Fee Schedule
| Schedule | Elite 13-18 | Elite 12 | Reg. 14-18 | Reg. 13 | Reg. 12 | Cadets |
|---|---|---|---|---|---|---|
| Tryouts | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | - |
| 12/1/2010 | $550.00 | $450.00 | $450.00 | $500.00 | $400.00 | - |
| 1/1/2011 | $550.00 | $450.00 | $450.00 | $500.00 | $400.00 | $100.00 |
| 2/1/2011 | $550.00 | $450.00 | $450.00 | $500.00 | $400.00 | $100.00 |
| 3/1/2011 | $550.00 | $450.00 | $450.00 | - | - | $100.00 |
| 4/1/2011 | - | - | - | - | - | $100.00 |
| Total | $2500.00 | $2,100.00 | $2,100.00 | $1,800.00 | $1,500.00 | $400.00 |
Payment Section

